0102030405
KBPC Rectifier Bridge
Product Details
Detailed Picture
Parameter details
| Parameter details | |||||
| Symbol | Test conditions | Parameter Value | Unit | ||
| Minimum | Typical | Maximum | |||
| IF(AV) | 180° half-sine wave, 50HZ Double-sided heat dissipation, THS=55℃ |
35 | A | ||
| VRRM |
VDRM&VRRM tp=10ms VDSM&VRSM=VDRM&VRRM+100 |
100 | 1600 | V | |
| VRMS | 70 | 860 | V | ||
| VDC | 100 | 1600 | V | ||
| IFSM | Half sine wave | 175 | 400 | A | |
| VF | IF=17.5A | 1.1 | V | ||
| IR | Ta=25℃ | 10 | μA | ||
| IR(H) | Ta=100℃ | 200 | μA | ||
| Rth(j-c) | 180° sine wave, single-sided heat dissipation | 5 | ℃/W | ||
| Rth(c-a) | 180° sine wave, single-sided heat dissipation | 10 | ℃/W | ||
| Viso | 2500 | V | |||
| TJ | -40 | 125 | ℃ | ||
| Tstg | -40 | 150 | ℃ | ||
| Wt | 20 | g | |||
| Outline | |||||































