MDC25-3000A Single Phase Bridge Rectifier Modules
Product Details
Detailed Picture
| Parameter details | ||||||
| Symbol | Test conditions | Junction temperature TJ(℃) | Parameter Value | Unit | ||
| Minimum | Typical | Maximum | ||||
| IF(AV) |
180° half-sine wave, 50HZ Single-sided heat dissipation, TC=100℃ |
150 | 110 | A | ||
| IF(RMS) | 150 | 173 | A | |||
| VRRM |
VRRM tp=10ms VRSM=VRRM+200V |
150 | 500 | 4000 | V | |
| IRRM | VRM=VRRM | 150 | 8 | mA | ||
| IFSM |
10ms bottom width, half sine wave VR=0.6VRRM |
150 | 2.6 | KA | ||
| I2t | 34.4 | A2S*103 | ||||
| VFO | 150 | 0.8 | V | |||
| rF | 1.74 | mΩ | ||||
| VFM | IFM=330A | 25 | 1.45 | V | ||
| Rth(j-c) | 180° sine wave, single-sided heat dissipation | 0.35 | ℃/W | |||
| Rth(c-h) | 180° sine wave, single-sided heat dissipation | 0.15 | ℃/W | |||
| Viso | 50Hz,R.M.S,t=1min,Iiso:1mA(max) | 2500 | V | |||
| FM | 4 | N-m | ||||
| 6 | N-m | |||||
| Tstg | -40 | 125 | ℃ | |||
| Wt | 115 | g | ||||

Feature
1.Chip is electrically insulated from baseboard, 2500V AC voltage
2.International Standard Package
3.Fully crimped structure, excellent temperature characteristics and power cycle capability
4.All modules below 350A are forced air-cooled, and modules above 400A can be either air-cooled or water-cooled
5.Easy to install, easy to use and maintain
6.Small size and light weight
7.Vacuum + hydrogen shielded welding technology
Typical applications
DC power supply for instrument and equipment, AC and DC motor control, Various rectified power supplies,Motor soft start,welding machine,Inverter,battery charge and discharge.
Circuit Diagram

| Type | IF(AV) | VRRM | VTM/ITM | IRRM | IF(RMS) | Tjm | Viso | |
| A | V | V | A | mA | A | C | V(AC) | |
| MD×25A | 25 | 400-2600 | 1.5 | 80 | 8 | 41 | 150 | 2500 |
| MD×55A | 55 | 400-2600 | 1.5 | 170 | 8 | 86 | 150 | 2500 |
| MD×70A | 70 | 400-2600 | 1.5 | 270 | 8 | 110 | 150 | 2500 |
| MD×90A | 90 | 400-2600 | 1.5 | 270 | 8 | 141 | 150 | 2500 |
| MD×110A | 110 | 400-2600 | 1.5 | 330 | 8 | 173 | 150 | 2500 |
| MD×130A | 130 | 400-2600 | 1.5 | 410 | 12 | 212 | 150 | 2500 |
| MD×160A | 160 | 400-2600 | 1.5 | 480 | 12 | 251 | 150 | 2500 |
| MD×200A | 200 | 400-2600 | 1.5 | 600 | 12 | 314 | 150 | 2500 |
| MD×250A | 250 | 400-2600 | 1.5 | 750 | 20 | 393 | 150 | 2500 |
| MD×300A | 300 | 400-2600 | 1.5 | 900 | 20 | 471 | 150 | 2500 |
| MD×400A | 400 | 400-2600 | 1.65 | 1000 | 40 | 640 | 150 | 2500 |
| MD×500A | 500 | 400-2600 | 1.65 | 1500 | 40 | 785 | 150 | 2500 |
| MD×600A | 600 | 400-2600 | 1.65 | 2400 | 40 | 785 | 150 | 2500 |
| MD×800A | 800 | 400-2600 | 1.65 | 2400 | 40 | 785 | 150 | 2500 |
| MD×1000A | 1000 | 400-2600 | 1.65 | 3000 | 40 | 785 | 150 | 2500 |
| MD×500A* | 500 | 400-2600 | 1.65 | 1500 | 40 | 785 | 150 | 2500 |
| MD×800A* | 800 | 400-2600 | 1.65 | 2400 | 40 | 1256 | 150 | 2500 |
Note:
1. * means water-cooling module
2. MDx represents any one of MDC,MDK,MDA,MDX and MD.
3. The corresponding models for RM,SKKD,DD,MDX,2RI,etc,subject to circuit diagram.







































