0102030405
MDQ30-1200A Single Phase Bridge Rectifier Modules
Product Details
Detailed Picture
| Parameter details | ||||||
| Symbol | Test conditions | Junction temperature TJ(℃) | Parameter Value | Unit | ||
| Minimum | Typical | Maximum | ||||
| ID | Single-phase full-wave rectifier circuit, TC=100℃ | 150 | 100 | A | ||
| VRRM |
VRRM tp=10ms VRSM=VRRM+200V |
150 | 600 | 4000 | V | |
| IRRM | atVRRM | 150 | 10 | mA | ||
| IFSM | 10ms bottom width, half sine wave | 150 | 1.5 | KA | ||
| I2t | VR=0.6VRRM | 11.4 | A2S*103 | |||
| VFO | 150 | 0.8 | V | |||
| rF | 4.5 | mΩ | ||||
| VFM | IFM=150A | 25 | 1.53 | V | ||
| Rth(j-c) | Single-sided heat dissipation | 0.14 | ℃/W | |||
| Rth(c-h) | Single-sided heat dissipation | 0.07 | ℃/W | |||
| Viso | 50Hz,R.M.S,t=1min,Iiso:1mA(max) | 2500 | V | |||
| FM | 6 | N-m | ||||
| 4 | N-m | |||||
| Tstg | -40 | 125 | ℃ | |||


























