MFC SKKT Single Phase Bridge Rectifier 25-2000A Modules
Product Details
Detailed Picture
| Parameter details | ||||||
| Symbol | Test conditions | Junction temperature TJ(℃) | Parameter Value | Unit | ||
| Minimum | Typical | Maximum | ||||
| IT(AV) | 180° half-sine wave, 50HZ Double-sided heat dissipation, TC=85℃ |
125 | 110 | A | ||
| IT(RMS) | 125 | 173 | A | |||
|
VDRM VRRM |
VDRM&VRRM tp=10ms VDSM& VRSM=VDRM&VRRM+200V |
125 | 500 | 2500 | V | |
|
IDRM IRRM |
VDM=VDRM VRM=VRRM |
125 | 20 | mA | ||
| ITSM | 10ms bottom width, half sine wave VR=0.6VRRM |
125 | 2.4 | KA | ||
| I2t | 29 | A2S*103 | ||||
| VTO | 125 | 0.8 | V | |||
| rT | 2.29 | mΩ | ||||
| VTM | ITM=330A | 25 | 1.15 | V | ||
| dv/dt | VDM=0.67VDRM | 125 | 800 | V/us | ||
| di/dt |
IMT=52A Gate trigger current amplitude IGR=1.5A Gate current ≤ rise time tr≤0.5us |
125 | 100 | A/us | ||
| IGT | VA=12V,IA=1A | 25 | 30 | 100 | mA | |
| VGT | 1 | 2.5 | V | |||
| IH | 20 | 150 | mA | |||
| VGD | VDM=0.67VDRM | 125 | 0.2 | V | ||
| Rth(j-c) | 180° half-sine wave, single-sided heat dissipation | 0.25 | ℃/W | |||
| Rth(c-h) | 180° half-sine wave, single-sided heat dissipation | 0.15 | ℃/W | |||
| Viso | 2500 | V | ||||
| FM | 4 | N-m | ||||
| 6 | N-m | |||||
| Tstg | -40 | 125 | ℃ | |||
| Wt | g | |||||

Feature
Chip is electrically insulated from baseboard, 2500V AC voltage
International Standard Package
Fully crimped structure, excellent temperature characteristics and power cycle capability
All modules below 350A are forced air-cooled, and modules above 400A can be either air-cooled or water-cooled
Easy to install,easy to use and maintain
Small size and light weight
Vacuum + hydrogen shielded welding technology
Typical applications
DC power supply for instrument and equipment, AC and DC motor control, Various rectified power supplies,Motor soft start,welding machine,Inverter,battery charge and discharge.
Circuit Diagram

| Type | IT(AV) | VDRM VRRM | Vtm Itm | IDRM IRRM | IGT | VGT | IH | dv/dt | di/dt | ITSM IFSM | Tjm | Viso | |
| A | V | V | A | mA | mA | V | mA | V/μs | A/μs | Ax10³ | C | V(AC) | |
| MF×25A | 25 | 400-2600 | 1.69 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 0.55 | 125 | 2500 |
| MF×55A | 55 | 400-2600 | 1.69 | 170 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.25 | 125 | 2500 |
| MF×70A | 70 | 400-2600 | 1.9 | 170 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.60 | 125 | 2500 |
| MF×90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 2.00 | 125 | 2500 |
| MF×110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 2.40 | 125 | 2500 |
| MF×130A | 130 | 400-2600 | 1.9 | 410 | 20 | 150 | 2.5 | 100 | 800 | 100 | 3.80 | 125 | 2500 |
| MF×160A | 160 | 400-2600 | 1.9 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 5.40 | 125 | 2500 |
| MF×200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 7.20 | 125 | 2500 |
| MF×250A | 250 | 400-2600 | 1.9 | 750 | 40 | 180 | 2.5 | 100 | 800 | 100 | 8.50 | 125 | 2500 |
| MF×300A | 300 | 400-2600 | 1.9 | 900 | 30 | 180 | 2.5 | 100 | 800 | 100 | 9.30 | 125 | 2500 |
| MF×400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3 | 100 | 800 | 100 | 14.00 | 125 | 2500 |
| MF×500A | 500 | 400-2600 | 1.9 | 1500 | 50 | 200 | 3 | 100 | 800 | 100 | 16.00 | 125 | 2500 |
| MF×800A | 800 | 400-2600 | 1.9 | 2400 | 50 | 200 | 3 | 100 | 800 | 100 | 16.00 | 125 | 2500 |
| MF×1000A | 1000 | 400-2600 | 1.9 | 3000 | 50 | 200 | 3 | 100 | 800 | 100 | 16.00 | 125 | 2500 |
| MF×500A* | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3 | 100 | 800 | 100 | 11.00 | 125 | 2500 |
| MF×800A* | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3 | 100 | 800 | 100 | 16.00 | 125 | 2500 |
Note:
1. * means water-cooling module
2. MFx represents any one of MFC, MFK, MFA and MFX.
3. The corresponding models for MFC,SKKH,PE,TD,etc,subject to circuit diagram.























