0102030405
Long Distance Proximity Switch Stable performance
Product Details
Detailed Picture
PRODUCT INFORMATION
| Delay time | Less than 10% of the sensing distance |
| Detection object | Magnetic metal (sensing distance is reduced for non-magnetic metal) |
| Power supply voltage | DC type: DC 12-24V (6-36V), pulse (P-P), less than 10% AC type: AC 110-220V (36-250V),50/60Hz |
| Power supply voltage | DC type: DC 12-24V (6-36V), pulse (P-P), less than 10% AC type: AC 110-220V (36-250V),50/60Hz |
| Current consumption | NP type: less than 13mA, D type:less than 0.8mA, A type: less than 1.7mA |
| Control output | NP type:less than 300mA, D type:less than 200mA, A type: less than 400mA |
| Circuit protection | NP type: reverse connection Connection protection,surge absorption, and load short-circuit protection. Type A: Surge absorption. Ambient temperature and humidity: Operating and storage:-30°C to +65°C(non-icing, non-condensing), Operating and holding: 35% to 95% RH. |
| Insulation resistance | 50MR or greater (DC 500 megohmmeter) between the charging part and the housing. |
| Withstand voltage | AC 1000V 50/60Hz 1min between the charging part and the housing. |
| Temperature effect | Temperature range:-30℃ to +65℃, within ±15% of the detection distance at +23℃. Temperature range: 25℃ to +60℃, within ±10% of the detection distance at +23℃. |
| Voltage effect | Rated power supply voltage range: within ±15%, rated power supply voltage within ±10% of the detection distance. |
| Material | Casing: ABS, Sensing surface: ABS |































